Single V-Groove Pulleys
A, B, and O section Pulleys, drilled and tapped with set screws. See chart below for standard keyways and bore sizes.
A Section Pulley
Click here to view as pdf.Stock # | Outside Diameter | Pitch Diameter | .375" Bore Diameter | .500" Bore Diameter | .625" Bore Diameter | .750" Bore Diameter | 1" Bore Diameter | Spokes # | Ounces Weight | "W" | "F" | "H" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
150-A | 1.50" | 1.25" | Yes | Yes | Yes | 0 | 2.3 | 1.125" | .6875" | 0.9375" | ||
175-A | 1.75" | 1.50" | Yes | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 4 | 1.1718" | .6875" | 1.375" | |
200-A | 2.00" | 1.75" | Yes | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 4 | 1.0625" | .6875" | 1.250" | |
225-A | 2.25" | 2.00" | Yes | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 5.7 | 1.21875" | .6875" | 1.500" | |
250-A | 2.50" | 2.25" | Yes | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 8 | 1.21875" | .6875" | 1.500" | |
275-A | 2.75" | 2.50" | Yes | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 7 | 1.21875" | .6875" | 1.500" | |
300-A | 3.00" | 2.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 9.2 | 1.21875" | .6875" | 1.500" | ||
325-A | 3.25" | 3.00" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 9.6 | 1.21875" | .6875" | 1.500" | ||
350-A | 3.50" | 3.25" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 11 | 1.21875" | .6875" | 1.500" | ||
400-A | 4.00" | 3.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 13.2 | 1.21875" | .6875" | 1.500" | ||
450-A | 4.50" | 4.25" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 15.5 | 1.21875" | .6875" | 1.500" | ||
500-A | 5.00" | 4.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | Yes-1/4" Keyway | 0 | 17 | 1.21875" | .6875" | 1.500" | |
550-A | 5.50" | 5.25" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | Yes-1/4" Keyway | 4 | 14.5 | 1.3125" | .6875" | 1.375" | |
600-A | 6.00" | 5.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | Yes-1/4" Keyway | 3 | 16 | 1.3125" | .6875" | 1.203" | |
700-A | 7.00" | 6.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | Yes-1/4" Keyway | 6 | 20 | 1.3125" | .6875" | 1.203" | |
800-A | 8.00" | 7.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | Yes-1/4" Keyway | 6 | 21 | 1.3125" | .6875" | 1.203" | |
900-A | 9.00" | 8.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | Yes-1/4" Keyway | 6 | 25 | 1.3125" | .6875" | 1.203" | |
1000-A | 10.00" | 9.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | Yes-1/4" Keyway | 6 | 28.3 | 1.3125" | .6875" | 1.203" | |
1100-A | 11.00" | 10.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | Yes-1/4" Keyway | 6 | 31 | 1.3125" | .6875" | 1.203" | |
1200-A | 12.00" | 11.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | Yes-1/4" Keyway | 6 | 33 | 1.3125" | .6875" | 1.203" | |
1400-A | 14.00" | 13.75" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | Yes-1/4" Keyway | 6 | 42 | 1.3125" | .6875" | 1.203" |
B Section Pulley
Click here to view as pdf.Stock # | Outside Diameter | Pitch Diameter | .500" Bore Diameter | .625" Bore Diameter | .750" Bore Diameter | Spokes # | Ounces Weight | "W" | "F" | "H" |
---|---|---|---|---|---|---|---|---|---|---|
200-B | 2.00" | 1.50" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 5 | 1.375" | 0.8125" | 1.09375" |
250-B | 2.50" | 2.00" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 7 | 1.1718" | 0.8125" | 1.125" |
300-B | 3.00" | 2.50" | Yes | Yes-3/16" Keyway | Yes-3/16" Keyway | 0 | 10 | 1.0625" | 0.8125" | 1.125" |
O Section Pulley
Click here to view as pdf.Stock # | Outside Diameter | Pitch Diameter | .250" Bore Diameter | .3125" Bore Diameter | .375" Bore Diameter | .500" Bore Diameter | Spokes # | Ounces Weight | "W" | "F" | "H" |
---|---|---|---|---|---|---|---|---|---|---|---|
100-O | 1.00" | .900" | Yes | Yes | 0 | 1 | .875" | .500" | .750" | ||
150-O | 1.50" | 1.40" | Yes | Yes | Yes | Yes | 0 | 2.5 | 1.00" | .500" | .9375" |
200-O | 2.00" | 1.90" | Yes | Yes | Yes | Yes | 0 | 4 | 1.00" | .500" | 1.00" |
250-O | 2.50" | 2.40" | Yes | Yes | Yes | 0 | 5.25 | 1.00" | .500" | 1.125" | |
300-O | 3.00" | 2.90" | Yes | Yes | 0 | 6.5 | 1.00" | .500" | 1.125" | ||
350-O | 3.50" | 3.40" | Yes | Yes | 0 | 8.5 | 1.00" | .500" | 1.125" | ||
400-O | 4.00" | 3.90" | Yes | Yes | 0 | 10 | 1.00" | .500" | 1.125" |